Members login
This is the filing cabinet for any relevant documents under the broad headings of:
These articles offer a broader view across industries.
Flexible work practices
Flexibility key to older workers - article |
41k |
|
Flexible Working in a Challenging Economic Environment - |
111k |
|
Flexible Work in the Information Age - Guide |
800k |
|
| Flexible work patterns & staff retention | 57k | |
| Good Health News December 2007 | 3585k | |
| This US article outlines the issues and suggests some ways employers can assist their employees to balance their responsibilities: | 157k | |
| Historic White House Forum on Flexibility | 20k | |
| Mature workers value flexibility - Singapore Study | 66k | |
| mmi-Multi Gen Workforce Study | 1695k | |
| Now the right to work past 65 in the UK | 26k | |
| Older and wiser | 474k | |
| Old is gold in China | 48k | |
| One By Two Works Well | ||
| The Flexible Work Proposal Toolkit |
Why mature workers matter
| Ageing and Work in 2030: In or out of our hands? | 60k | |
| UK - Age positive - removing the barriers | 238k | |
| Mark McCrindle's research paper on the diversity of the Australian workforce and manager's need to understand these changing times | 230k | |
| An excellent document on productive and safe workplaces produced by ComCare. 2003. | 337k | |
| National Seniors Australia commissioned the Australian Institute for Social Research at Adelaide University to prepare a detailed discussion paper on mature age employment issues. | 577k | |
| Industry consultation report from Phase 1 of the Mature Workers matters project. | 276k | |
| Generations - e-book | 666k | |
| HREOC report on age discrimination | 1267k | |
| Labour Force Participation of Women over 45 | 102k | |
| Initial research paper written as a basis for the Mature Workers Matter project. | 236k | |
| Not old, just older - article | 350k | |
| Older Worker Myths | 37k | |
| Old is the new young in skills race | 109k | |
| Shift career conversations from the ladder to the lattice | 117k | |
| The boomers can't call it quits now | 38k | |
| The future is grey | 83k | |
| Intergenerational challenges | 267k | |
| The Knowledge Gap is fact not fiction | 49k | |
| Victorian Health Report on Older Nurses at Work | 1553k |
work life balance and wellbeing
| Work ability: an holistic approach to work based well being | 1721k | |
| COMPENDIUM OF WORKERS Health Community Services Safe Work Aus | 376k | |
| Enhancing Employee Health at Work | ||
| Goal Setting in Seven Steps - article | 80k | |
| New Definition Of Success At Midlife | 40k | |
| Positive attitude delays ageing - article | 32k | |
| Self esteem tips - article | 76k | |
| Shifting the Finnish Line AFR Boss 22 Feb 2011 | 212k | |
| The state of Utah and the compressed work week experiment | ||
| US Research: The effects of workplace flexibility on health behaviours | 38k | |
| Workability | ||
| Working longer, living better - Europe's coming of age | ||
| Work/Life Balance improving | 74k |
Workforce planning
| Age discrimination in recruitment - article | 44k | |
| An employment guide to older workers - paper | 105k | |
| Views about older workers - CDAA | 810k | |
| Talent Management Perspectives April 2009 | 30k | |
| The benefits of hiring overqualified candidates | 165k | |
| Top demographic trends of the decade revealed | 63k | |
| UK employers respond to ageing of workforce | 21k | |
| UKResearch An Ageing Workforce The Employers Perspective Feb10 | 78k |
Workforce planning
For further assistance: http://workforceplanning.com.au/tools.htm
Your business - your people: http://www.southaustralia.biz/Doing-Business-in-SA/Employer-Resource-Kit.aspx
Workability
METEOR's Workability approach can assist Australian aged care employers retain experienced staff & attract new 45+ workers.
http://www.meteorworkability.com.au/
Flexibility / WorkLife Balance
http://www.safework.sa.gov.au/worklifebalance/wlb_home.jsp
SafeWork SA dedicated resource to work life balance.
Job Design
http://www.who.int/occupational_health/topics/stressatwp/en/
Minimise stress from poor work organisation.
Workplaces
http://www.apsc.gov.au/publications03/maturecomcare.htm
Productive and safe workplaces for an ageing workforce
Retirement and work planning for mature workers
www.sageco.com.au
Envisage - Create your future. Available in seminar or online format for mature employees.
Funding for mature worker training projects:http://www.deewr.gov.au/Employment/Programs/ExpPlus/Pages/news_ApplicationsforTrainingGrants.aspx
Applications are now open for employers (or small business owners) to apply for Experience+ Training grants of $4950 (includes GST). Experience+ Training allows you to retain valuable skills and experience in the workplace. It provides quality training (at the Certificate III level or above) for your mature age workers (aged 50 years or over) so that they can gain the skills to successfully mentor and supervise your apprentices or trainees.
Funding for workability case studies
http://www.buseco.monash.edu.au/schools/gippsland/staff/taylor.html
Contact Professor Philip Taylor at Monash University.
Ageing workforce conference portal: IPAA NSW
http://www.nsw.ipaa.org.au/Ageing-workforce-conference-portal.aspx
Injury related topics
http://www.riskandinsurance.com/story.jsp?storyId=533338737
(UK) Insurers report little difference in Workers Compensation Experience among workers aged 35 - 64.